Government Bonds

Secondary Market :

Investment in the secondary market Bonds provides customers with the flexibility to buy or sell bonds at any time based on prevailing market prices. Products available in the secondary market may be denominated in Rupiah or foreign currencies, such as USD. Products available in the secondary market include:

  • ORI (Obligasi Ritel Indonesia).
  • FR (Fixed Rate).
  • INDON.

Product and Service Information Summary (RIPLAY)

  • Product and Service Information Summary for Rupiah Products (IDR):
  1. Obligasi Negara Indonesia Seri FR0062 INDOGB 6.375% 04-15-2042
  2. Obligasi Negara Indonesia Seri FR0065 INDOGB 6.625% 05-15-2033
  3. Obligasi Negara Indonesia Seri FR0068 INDOGB 8.375% 03-15-2034
  4. Obligasi Negara Indonesia Seri FR0072 INDOGB 8.250% 05-15-2036
  5. Obligasi Negara Indonesia Seri FR0079 INDOGB 8.375% 04-15-2039
  6. Obligasi Negara Indonesia Seri FR0080 INDOGB 7.500% 06-15-2035
  7. Obligasi Negara Indonesia Seri FR0082 INDOGB 7.000% 09-15-2030
  8. Obligasi Negara Indonesia Seri FR0088 INDOGB 6.250% 06-15-2036
  9. Obligasi Negara Indonesia Seri FR0089 INDOGB 6.875% 08-15-2051
  10. Obligasi Negara Indonesia Seri FR0093 INDOGB 6.375% 07-15-2037
  11. Obligasi Negara Indonesia Seri FR0101 INDOGB 6.875% 04-15-2029
  12. Obligasi Negara Indonesia Seri FR0102 INDOGB 6.875% 07-15-2054
  13. Obligasi Negara Indonesia Seri FR0103 INDOGB 6.750% 07-15-2035
  14. Obligasi Negara Indonesia Seri FR0104 INDOGB 6.500% 07-15-2030
  15. Obligasi Negara Indonesia Seri FR0107 INDOGB 7.125% 08-15-2045
  16. Obligasi Negara Indonesia Seri FR0108 INDOGB 6.500% 04-15-2036
  17. Obligasi Negara Indonesia Seri FR0109 INDOGB 5.875% 03-15-2031
  18. Obligasi Negara Indonesia Seri ORI023T6 INDORI 6.10% 07-15-2029
  • Product and Service Information Summary for US Dollar Denomination Products (USD):
  1. Obligasi Negara Indonesia Seri INDON 3.50 011128
  2. Obligasi Negara Indonesia Seri INDON 4.10 042428
  3. Obligasi Negara Indonesia Seri INDON 4.20 101550
  4. Obligasi Negara Indonesia Seri INDON 4.30 041631
  5. Obligasi Negara Indonesia Seri INDON 4.35 010827
  6. Obligasi Negara Indonesia Seri INDON 4.85 011133
  7. Obligasi Negara Indonesia Seri INDON 4.95 022136
  8. Obligasi Negara Indonesia Seri INDON 4.625 041543
  9. Obligasi Negara Indonesia Seri INDON 5.25 010847
  10. Obligasi Negara Indonesia Seri INDON 5.25 011742
  11. Obligasi Negara Indonesia Seri INDON 5.60 011535
  12. Obligasi Negara Indonesia Seri INDON 5.125 0101545
  13. Obligasi Negara Indonesia Seri INDON 5.475 022156
  14. Obligasi Negara Indonesia Seri INDON 3.85 101530